POSTED BY Dealer
Office Space
Ready To Move
Rent
| Term Sheet | ||
| 1 | Name of Property | M Connect Bavdhan |
| 2 | Address of proposed property | Bavdhan |
| 3 | Available From | Immediate |
| 4 | Carpet Area of Property | 33965 Sqft |
| 5 | Sellable Area of Property | 47551 Sqft |
| 6 | Parking | 1 Four Wheeler + 2 Two Wheeler per 1000 Sqft Sellable |
| 7 | Car Park Park Charges (INR /sq.ft./month) | INR 4500/- Per Month Car Park and INR 2250/- Per Month Per Two Wheeler. |
| 8 | Rent | For Unfurnished Rs 95/-Sqft on Sellable+GST(if applicable) |
| 9 | Rent Amount | 4517345/- Per Month |
| 10 | Security Deposit (Refundable) | Interest free 8 month rent |
| 11 | Escalation | 15% every Three Years |
| 12 | Type of Agreement | Leave and Licence |
| 13 | Tenure | 5 Years |
| 14 | Lockin Period | 5 Years |
| 15 | Notice Period | 3 Months |
| 16 | Common Area Maintanence | At Actual To be borne by Licensee |
| 17 | Electricity | To be borne by Licensee |
| 18 | Status of Office | Unfurnished |
| 19 | Electricity (Power Backup) as used by office | To be borne by Licensee |
| 20 | Note | We Will charge two month rent as a brokerage |
Reserved Parking :
yes
State :
Maharashtra
City :
Pune
Status :
Ready To Move
Maintenance Charges
Monthly
Property Type :
Commercial
Transaction Type :
Lease
Posession :
2023-06-30
Carpet Area :
33965 Sq. Ft
Super Area :
300000 Sq. Ft
No of Bedrooms :
0
No of Bathroom :
2
Balcony :
0
Total Floor :
9
Available Date :
2023-06-30
Construction Age :
New
Availability :
Ready To Move
Cover Parking :
47
Open Parking :
0
Floor :
Lower Basement